Use our auto-loan payment calculator to estimate what your monthly loan payment will be for that car

Result Summary
Loan amount: ₦99900.00
Interest rate 5.00%
Number of months 12
Monthly payment ₦8552.19
Total Interest ₦2726.25
Total paid₦ 102626.25
MonthBalanceInterestPrincipal
1 ₦99900.00 ₦416.25 ₦8135.94
2 ₦91764.06 ₦382.35 ₦8169.84
3 ₦83594.23 ₦348.31 ₦8203.88
4 ₦75390.35 ₦314.13 ₦8238.06
5 ₦67152.29 ₦279.80 ₦8272.39
6 ₦58879.90 ₦245.33 ₦8306.85
7 ₦50573.05 ₦210.72 ₦8341.47
8 ₦42231.58 ₦175.96 ₦8376.22
9 ₦33855.36 ₦141.06 ₦8411.12
10 ₦25444.23 ₦106.02 ₦8446.17
11 ₦16998.06 ₦70.83 ₦8481.36
12 ₦8516.70 ₦35.49 ₦8516.70


Loan Terms of Reference

Loan Amount:This is the amount of money you want to borrow.
Interest Rate:This is the percentage of interest the bank will charge for borrowing you money.
Loan Tenor:This is how long you will be you need the loan for ,it could be in months.